Different Type Of Tractor Manufacturing Companies in India Like Mahindra, Sonalika, Tafe, John Deere, Escorts, Swaraj, and Many More We Share List of top 10 tractor in india and top 10 tractor companies in india
Top 10 Tractor Companies in India
Company Name | Logo | Short Overview |
Mahindra & Mahindra Tractor | ![]() | Established : 1964 |
Sonalika International Tractors | ![]() | Established : 1995 |
TAFE Tractors And Farm Equipments Limited | ![]() | Established : 1960 |
Swaraj Tractors | ![]() | Established : 1947 |
John Deere India Pvt. Ltd | ![]() | Established : 1837 |
Escorts Agri Machinery | ![]() | Established : 1944 |
New Holland Tractors | ![]() | Established : 1996 |
Preet Tractors | ![]() | Established : 1980 |
Force Motors Tractors | ![]() | Established : 1958 |
HMT (Hindustan Machine Tools) Tractors | ![]() | Established : 1953 HP Range : 25-75 |
Also Check This Article
- Mini Tractor Price
- Mahindra Tractor Price
- Eicher Tractor Price
- Swaraj Tractor Price
- Sonalika Tractor Price
- Preet Tractor Price
- Yanmar Tractors Price List
Top 10 Tractor in India
Tractor Model Name | Price | Image | Key Features |
Mahindra 275 DI TU Tractor | Rs. 5.76 Lakh | ![]() | HP: 39 No of Cylinder : 3 Capacity (Cm3) : 2048 Engine Rated RPM: 2100 No of Gears: 8+2 Fuel Tank: 47 Ltr |
Mahindra 475 Di Tractor | Rs. 5.99 Lakh | ![]() | HP: 49.9 No of Cylinder : 4 Engine Rated RPM: 2900 No of Gears: 8+2 Fuel Tank: 48 Ltr |
Massey Ferguson 1030 DI Mahashakti | Rs. 4.80 Lakh | ![]() | HP: 30 No of Cylinder : 3 Engine Rated RPM: 2900 No of Gears: 6+2 Fuel Tank: 47 Ltr Max Speed : 23.80 Kmph |
John Deere 3036 En tractor | Rs. 4.80 Lakh | ![]() | HP: 36 No of Cylinder : 3 Engine Rated RPM: 2800 No of Gears: 8+8 Fuel Tank: 32 Ltr Max Speed : 20 Kmph |
Sonalika DI 734 Tractor | Rs. 5.75 Lakh | ![]() | HP: 34 No of Cylinder : 3 Engine Rated RPM: 2000 No of Gears: 8+2 Fuel Tank: 55 Ltr Lift capacity : 1200 Kg |
Powertrac 425 DS Tractor | Rs. 5.95 Lakh | ![]() | HP: 25 No of Cylinder : 2 Engine Rated RPM: 2000 No of Gears: 8+2 Fuel Tank: 50 Ltr Lift capacity : 1500 Kg |
Swaraj 735 FE Tractor | Rs. 5.50 Lakh | ![]() | HP: 39 No of Cylinder : 3 Engine Rated RPM: 2000 No of Gears: 8+2 Lift capacity : 1000 Kg |
New Holland 3037 tractor | Rs. 5.45 Lakh | ![]() | HP: 39 No of Cylinder : 3 Engine Rated RPM: 2000 No of Gears: 8+2 Lift capacity : 1230 Kg |
Preet 4549 5HP 2WD Tractor | Rs. 5.80 Lakh | ![]() | HP: 45 No of Cylinder : 3 Engine Rated RPM: 2200 No of Gears: 8+2 Lift capacity : 1800 Kg |
Force Motors Balwan 330 Tractor | Rs. 4.81 Lakh | ![]() | HP: 31 No of Cylinder : 3 Engine Rated RPM: 2200 No of Gears: 8+2 Lift capacity : 1800 Kg Fuel Tank: 60 Ltr |
FINAL WORDS
We Have Try To Cover All Details of Top 10 Tractor Companies in India & Top 10 Tractor in India If You Like Our Article Then Share With Your Friends on Facebook, Whatsapp, Instagram & Other Social media Channel
If You Want To Suggest us For Specific Information And Also Give Feedback Regarding Our Website Then Comment Your Thought