Paper Plate Making Machine Price: Today There is Lots of Use of Paper Plate In Breakfast Here We Have Shared Some Amazing Information About Paper Plate Making Machine Price List in India With Image And Key Features.
We Have Also Share Supplier Details So You Can Contact Them And Get Detailed Information Regarding This Machine.
Paper Plate Making Machine
Here We Have Shared Some Machine List With Supplier Details
Supplier : Hariram Machinery
Model / Name | Price | Capacity |
107/A/B/C | Rs 97,000 / | 40-60 |
HR-107 | Rs 97,000 / | 60-80 |
Semi Automatic | Rs 66,000/- | 65-90 |
Hand Press Machine | Rs 10,500/ | NA |
Automatic Machine | Rs 1.01 Lakh | 4000 to 6000 Pcs/Hr |
Supplier : S S Engineering Work
Model / Name | Price | Capacity |
Manual Areca | Rs 22,000 / | 40-60 pieces/ min |
SSE P1 | Rs 80,000 / | 20-40 pieces per min |
Single Die Fully Automatic | Rs 65,000/- | 500-1000 per hour |
Double Die Machine | Rs 1.25 Lakh / | NA |
Disposable Paper Machine | Rs 1.4 Lakh / | 1500 – 2000 pc/hr |
Double Die Plate Forming Machine | Rs 65,000/- | 1000 – 1500 pc/hr |
Supplier : Small And Medium Business Industry
Model / Name | Price | Capacity |
Single Die | Rs 45,000 / | 1000-2000 per hour |
Semi- Automatic Hydraulic Single Die | Rs 60,000 / | 2000 – 5000 pc/hr |
6 Roll Fully Automatic Machine | Rs 2.1 Lakh / | 60-80 pieces per min |
Automatic Machine | Rs 80,000 / | 40-60 pieces per min |
Double Pulley Multi Purpose Machine | Rs 75,000 / | 3000/ hours |
Fully Automatic Hydraulic Machine | Rs 3.5 Lakh / | 40-60 pieces per min |
Supplier : Sonni Traders
Model / Name | Price | Capacity |
Hand Operated Machine | Rs 25,000 / | NA |
Hydraulic Single Die machine | Rs 80,000 / | 500 Per hour |
Hydraulic Machine | Rs 65,000 / | 500 Per hour |
Multi Purpose Machine | Rs 1.2 Lakh | 26000 pcs per day |
Hydraulic Double Die Machine | Rs 1.4 Lakh | 1000-2000 per hour |
Double Die Fully Automatic Machine | Rs 2.1 Lakh / | 20-40 pieces per min |
Supplier : Fluid Power Machines Private Limited
Model / Name | Price | Capacity |
Areca Machine | Rs 2.45 Lakh | 2500 No Per Shift |
Areca Leaf Machine | Rs 95,000 / | Up to 12 inch round plate |
Supplier : ARG TRADERS
Model / Name | Price | Capacity |
Automatic Areca Nut Leaf Machine | Rs 1.35 Lakh | 80-100 per minit |
Semi Automatic Areca Leaf Machine | Rs 1.95 Lakh | NA |
Six Die Areca Leaf Machine | Rs 2.65 Lakh | 300 plates per hour |
ARG Areca Leaf Machine | Rs 1.95 Lakh | 250 Plates/Hour |
Also Check This Article :
Paper Plate Making Machine Price List
Hariram Machinery
Contact Details of Supplier
- Address : B/46-50,Maruti industriel Estate,Udhna,Surat,394221,Gujarat India
- Contact Person : Gautam Bhai Chandu (Proprietor)
- Contact Number : 08048752480
Machine 1:

Key Features
Price | Rs 70,000 / Unit |
Minimum Order Quantity | 1 Unit |
Capacity (dona per day) | 10000-15000, 20000-25000, >25000, 5000-10000, 15000-20000, 0-5000 |
Dona Material | Paper |
Dona Size | 7, 8, 5, 4, 6 |
Number Of Dies | 2, 4, 1 |
Machine 2:

Key Features
Price | Rs 34,000 / Unit |
Minimum Order Quantity | 1 Unit |
Material | 80 GSM to 500 GSM |
Power Source | 220v -50Hz |
Machine 3:

Key Features
Price | Rs 97,000 / Unit |
Minimum Order Quantity | 42 Unit |
Automation Grade | Semi-Automatic, Manual |
Capacity (pieces per min) | 20-40, 40-60 |
Max Plate Size | 4 |
Paper Material | Paperboard |
Machine 4:
Metal Hand Press Paper Plate Machine

Key Features
Price | Rs 10,500/Unit |
Minimum Order Quantity | 1 Unit |
Automation Grade | Manual |
Paper Material | 80 GSM to 500 GSM |
Power Source | 220v -50Hz |
Machine 5:
Automatic Hydraulic Paper Plate Machine

Key Features
Price | Rs 1.01 Lakh / Unit |
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Paper Material | Paperboard |
Power Source | 220v – 50hz. |
Conclusion:
we have Full Tried To Cover All Paper Plate Machine Price List With Image And Supplier Details If You Want To Add Some Other Machine Details Here Then Comment On Below Sanctions.